| Size | 303mm×216mm×89mm |
| Weight | About 2.0kg |
| Working Humidity | Temperature:0℃-40℃ Relative humidity:95%(non-condensing) |
| Curent Risk Level | Intermal power supply BF type (according to GB9706.1/IEC60601-1) |
| Altitude | -91m to 4573m |
| Pressure | 70kPa - 106kPa |
| Power Supply | Lithium Battery,12V,2800mAh |
| Waveform | Biphasic |
| Energy Sequence | Adult:(150,150,200)J |
| Charging Time | When the battery is used less than 15 times, reach to the maximum charging energy is less than 8 seconds |
| Analysis Time | 7s |
| Charging Times | 250 discharges at 200 J or 320 discharges at 150 J |
| Operation Prompts | Voice and LED prompts |
| Energy Accuracy | ±5%(under 50 ohm load) |
| Maximum Voltage | 100±50V |
| Impedance Range | 20 Ω to 200 Ω |
